Prediksi Bola Akurat Pertandingan Gremio vs Internacional 04 Oktober 2020, Prediksi Skor Bola 1X2 Gremio vs Internacional 04 Oktober 2020, Bocoran Skor Bola Over Under Gremio vs Internacional 04 Oktober 2020, Tips Skor Bola Handicap Gremio vs Internacional 04 Oktober 2020
»Game details |
|||||
Date | Saturday 4rd October 2020 | ||||
Time | 3:00 | ||||
Round | 13 | ||||
»Lineups | |||||
Coach: Renato Gaucho | Coach: Eduardo Coudet | ||||
»Compare teams |
|||||
Gremio | Internacional | ||||
LOST in last 1 Serie A’s games. | DRAW in last 1 Serie A’s games. | ||||
NOT WON in last 3 Serie A’s games. | NOT WON in last 3 Serie A’s games. | ||||
Gremio web | Websites | Internacional web | |||
15. | League position | 2. | |||
6pts. | Last five games | 5pts. | |||
6pts. | last 5 home/away only | 4pts. | |||
»Predictions |
|||||
Internacional WIN | |||||
under 2.5 goals | |||||
score tip – 0:1 | |||||
»Head to Head Gremio vs Internacional |
|||||
24th Sep 20 | International – Copa Libertadores Grp. E | Internacional : Gremio | 0:1 | ||
06th Aug 20 | Brazil – Gaucho 2nd Group Stage Playoff | Gremio : Internacional | 2:0 | ||
23rd Jul 20 | Brazil – Gaucho 2nd Group Stage | Internacional : Gremio | 0:1 | ||
13th Mar 20 | International – Copa Libertadores Grp. E | Gremio : Internacional | 0:0 | ||
15th Feb 20 | Brazil – Gaucho 1st Group Stage Playoff | Internacional : Gremio | 0:1 | ||
03rd Nov 19 | Brazil – Serie A | Gremio : Internacional | 2:0 | ||
21st Jul 19 | Brazil – Serie A | Internacional : Gremio | 1:1 | ||
18th Apr 19 | Brazil – Gaucho Playoff | Gremio : Internacional | 3:2 | ||
14th Apr 19 | Brazil – Gaucho Playoff | Internacional : Gremio | 0:0 | ||
17th Mar 19 | Brazil – Gaucho | Gremio : Internacional | 1:0 | ||
09th Sep 18 | Brazil – Serie A | Internacional : Gremio | 1:0 | ||
12th May 18 | Brazil – Serie A | Gremio : Internacional | 0:0 | ||
22nd Mar 18 | Brazil – Gaucho Playoff | Internacional : Gremio | 2:0 | ||
18th Mar 18 | Brazil – Gaucho Playoff | Gremio : Internacional | 3:0 | ||
11th Mar 18 | Brazil – Gaucho | Internacional : Gremio | 1:2 | ||
Gremio Last Matchs |
|||||
International – Copa Libertadores Grp. E 2020 | |||||
30.9. | Gremio | 2:0 |
Universidad Catolica
|
||
Brazil – Serie A 2020 | |||||
27.9. | Atletico MG | 3:1 | Gremio | ||
International – Copa Libertadores Grp. E 2020 | |||||
24.9. | Internacional | 0:1 | Gremio | ||
Brazil – Serie A 2020 | |||||
20.9. | Gremio | 1:1 | Palmeiras | ||
International – Copa Libertadores Grp. E 2020 | |||||
17.9. | Universidad Catolica | 2:0 | Gremio | ||
Brazil – Serie A 2020 | |||||
13.9. | Gremio | 1:1 | Fortaleza | ||
11.9. | Bahia | 0:2 | Gremio | ||
07.09. | Atletico GO | 1:1 | Gremio | ||
04.09. | Gremio | 1:2 | Sport Recife | ||
Brazil – Gaucho Championship Playoff 2020 | |||||
30.8. | Gremio | 1:2 | Caxias | ||
27.8. | Caxias | 0:2 | Gremio | ||
Brazil – Serie A 2020 | |||||
23.8. | Vasco da Gama | 0:0 | Gremio | ||
20.8. | Flamengo | 1:1 | Gremio | ||
16.8. | Gremio | 0:0 | Corinthians | ||
13.8. | Ceara | 1:1 | Gremio | ||
10.8. | Gremio | 1:0 | Fluminense | ||
Brazil – Gaucho 2nd Group Stage Playoff 2020 | |||||
06.08. | Gremio | 2:0 | Internacional | ||
Internacional Last Matchs |
|||||
International – Copa Libertadores Grp. E 2020 | |||||
30.9. | America de Cali | 0:0 | Internacional | ||
Brazil – Serie A 2020 | |||||
27.9. | Internacional | 1:1 | Sao Paulo | ||
International – Copa Libertadores Grp. E 2020 | |||||
24.9. | Internacional | 0:1 | Gremio | ||
Brazil – Serie A 2020 | |||||
20.9. | Fortaleza | 1:0 | Internacional | ||
International – Copa Libertadores Grp. E 2020 | |||||
17.9. | Internacional | 4:3 | America de Cali | ||
Brazil – Serie A 2020 | |||||
13.9. | Goias | 1:0 | Internacional | ||
11.9. | Internacional | 2:0 | Ceara | ||
06.09. | Internacional | 2:2 | Bahia | ||
03.09. | Palmeiras | 1:1 | Internacional | ||
29.8. | Botafogo RJ | 0:2 | Internacional | ||
23.8. | Internacional | 1:0 | Atletico MG | ||
20.8. | Internacional | 3:0 | Atletico GO | ||
16.8. | Fluminense | 2:1 | Internacional | ||
14.8. | Internacional | 2:0 | Santos FC | ||
09.08. | Coritiba | 0:1 | Internacional | ||
Brazil – Gaucho 2nd Group Stage Playoff 2020 | |||||
06.08. | Gremio | 2:0 | Internacional | ||
02.08. | Internacional | 4:0 | Bento Goncalves | ||
29.7. | Internacional | 2:0 | CE Aimore |
Keyword :
prediksi sepakbola gratis, prediksi Sepakbola terbaik, prediksi sepakbola paling akurat, prediksi sepakbola terbaik malam ini, prediksi sepakbola livescore, prediksi sepakbola dunia, prediksi sepakbola malam, prediksi sepakbola info, prediksi sepakbola jitu, prediksi sepakbola akurat, prediksi bola akurat, prediksi bola akurat malam ini, prediksi bola akurat gratis